The OCr25Al5 And OCr23Al5 resistance heating Flat Wire (Ribbon) are the two most popular resistance heating tapes that Jaye industry make and offer mainly for the heating elements mainly applicated in household appliance heating elements, Industrial equipment or furnace heating elements and resistance elements.
Jaye Heater Technology Co., Ltd. is one of the most reliable manufacturers and suppliers of fe-cr-al resistance heating flat wire in China, also supports custom service. Welcome to wholesale high quality fe-cr-al resistance heating flat wire at competitive price from our factory.
Fe-Cr-Al Resistance Heating Flat Wire
The OCr25Al5 And OCr23Al5 resistance heating Flat Wire (Ribbon) are the two most popular resistance heating tapes that Jaye industry make and offer mainly for the heating elements mainly applicated in household appliance heating elements, Industrial equipment or furnace heating elements and resistance elements. The Resistance heating wires and tape(ribbon) made by Jaye industry own the advantage of superior antioxidant, anti-carburizing of sulfur, high surface power load, Accurate meter resistance, stronger stretching strength, competitive price and long service life time.
FeCrAl Resistance Ribbons with Specification and Characteristics | |||||||
Width x | Cross | 0Cr25Al5 | 0Cr21Al4 | ||||
| Resistivity (1.42±0.06μΩ·m) | Resistivity (1.23±0.06μΩ·m) | ||||||
Resistance per meter (20ºC Ω/m) | Length | Weight per Meter(kg/m) | Resistance per meter (20ºC Ω/m) | Length per kg(m/kg) | Weight per Meter(kg/m) | ||
0.08×0.2 | 0.0152 | 93.42 | 9266 | 0.000108 | 80.92 | 8951 | 0.000112 |
0.4 | 0.0304 | 46.71 | 4633 | 0.000216 | 40.46 | 4475 | 0.000223 |
0.6 | 0.0456 | 31.14 | 3.89 | 0.000324 | 26.97 | 2984 | 0.000335 |
0.8 | 0.0608 | 23.36 | 2317 | 0.000432 | 20.23 | 2238 | 0.000447 |
1 | 0.076 | 18.68 | 1584 | 0.000540 | 16.18 | 1790 | 0.000559 |
1.2 | 0.0912 | 15.57 | 1544 | 0.000648 | 13.49 | 1492 | 0.000670 |
1.5 | 0.114 | 12.46 | 1235 | 0.000809 | 10.79 | 1193 | 0.000838 |
0.1×0.2 | 0.019 | 74.74 | 7413 | 0.000135 | 64.74 | 7161 | 0.000140 |
0.4 | 0.038 | 37.37 | 3706 | 0.000270 | 32.37 | 3580 | 0.000279 |
0.6 | 0.057 | 24.91 | 2471 | 0.000405 | 21.58 | 2387 | 0.000419 |
0.8 | 0.076 | 18.68 | 1853 | 0.000540 | 16.18 | 1790 | 0.000559 |
1 | 0.095 | 14.95 | 1483 | 0.000675 | 12.95 | 1432 | 0.000698 |
1.5 | 0.143 | 9.930 | 985 | 0.00102 | 8.601 | 951 | 0.00105 |
2 | 0.19 | 7.474 | 741 | 0.00135 | 6.474 | 716 | 0.00140 |
0.15×0.2 | 0.0285 | 49.82 | 4942 | 0.000202 | 43.16 | 4773 | 0.000209 |
0.4 | 0.057 | 24.91 | 2471 | 0.000405 | 21.58 | 2387 | 0.000419 |
0.6 | 0.0855 | 16.61 | 1647 | 0.000607 | 14.39 | 1591 | 0.000628 |
0.8 | 0.114 | 12.46 | 1235 | 0.000809 | 10.79 | 1193 | 0.000838 |
1 | 0.143 | 9.930 | 985 | 0.00102 | 8.601 | 951 | 0.00105 |
1.5 | 0.214 | 6.636 | 658 | 0.00152 | 5.748 | 636 | 0.00157 |
2 | 0.285 | 4.982 | 494 | 0.00202 | 4.316 | 477 | 0.00209 |
0.2×0.4 | 0.076 | 18.68 | 1853 | 0.000540 | 16.18 | 1790 | 0.000559 |
0.6 | 0.114 | 12.46 | 1235 | 0.000809 | 10.79 | 1193 | 0.000838 |
0.8 | 0.152 | 9.342 | 927 | 0.00108 | 8.092 | 895 | 0.00112 |
1 | 0.19 | 7.474 | 741 | 0.00135 | 6.474 | 716 | 0.00140 |
1.5 | 0.285 | 4.982 | 494 | 0.00202 | 4.316 | 477 | 0.00209 |
2 | 0.38 | 3.373 | 371 | 0.00270 | 3.237 | 358 | 0.00279 |
3 | 0.57 | 2.491 | 247 | 0.00405 | 2.158 | 239 | 0.00419 |
0.4×0.6 | 0.228 | 6.228 | 618 | 0.00162 | 5.395 | 597 | 0.00168 |
0.8 | 0.304 | 4.671 | 463 | 0.00216 | 4.046 | 448 | 0.00223 |
1 | 0.38 | 3.373 | 371 | 0.00270 | 3.237 | 358 | 0.00279 |
1.5 | 0.57 | 2.491 | 247 | 0.00405 | 2.158 | 239 | 0.00419 |
2 | 0.76 | 1.868 | 185 | 0.00540 | 1.618 | 179 | 0.00559 |
3 | 1.14 | 1.246 | 124 | 0.00809 | 1.079 | 119 | 0.00838 |
4 | 1.52 | 0.9342 | 92.7 | 0.01079 | 0.809 | 90 | 0.0112 |
0.6×0.8 | 0.456 | 3.114 | 309 | 0.00324 | 2.697 | 298 | 0.00335 |
1 | 0.57 | 2.491 | 247 | 0.00405 | 2.158 | 239 | 0.00419 |
1.5 | 0.855 | 1.661 | 165 | 0.00607 | 1.439 | 159 | 0.00628 |
2 | 1.14 | 1.246 | 124 | 0.00809 | 1.079 | 119 | 0.00838 |
3 | 1.71 | 0.8304 | 82.4 | 0.01214 | 0.719 | 80 | 0.0126 |
4 | 2.28 | 0.6228 | 61.8 | 0.01619 | 0.540 | 60 | 0.0168 |
0.8×1.0 | 0.76 | 1.868 | 185 | 0.00540 | 1.618 | 179 | 0.00559 |
1.5 | 1.14 | 1.246 | 124 | 0.00809 | 1.079 | 119 | 0.00838 |
2 | 1.52 | 0.9342 | 92.7 | 0.01079 | 0.8092 | 90 | 0.0112 |
3 | 2.28 | 0.6228 | 61.8 | 0.01619 | 0.540 | 60 | 0.0168 |
4 | 3.04 | 0.4671 | 46.3 | 0.02158 | 0.405 | 45 | 0.0223 |
1.0×1.5 | 1.425 | 0.9965 | 98.8 | 0.01012 | 0.863 | 95 | 0.0105 |
2 | 1.9 | 0.7474 | 74.1 | 0.01349 | 0.647 | 72 | 0.0140 |
3 | 2.85 | 0.4982 | 49.4 | 0.02024 | 0.432 | 48 | 0.0209 |
4 | 3.8 | 0.3737 | 37.1 | 0.02698 | 0.324 | 36 | 0.0279 |
Order Guide:
Jaye Industry make the resistance heating tapes at the width from 0.2mm to 4.0mm and thickness from 0.08mm to 1.0mm. Also can make and offer the flat Fe-Cr-Al resistance heating tapes based on customer’s requirements.
1- Wire material
2- Wire size: Thick and Width
3- Order quantity
Hot Tags: fe-cr-al resistance heating flat wire, China, manufacturers, suppliers, factory, wholesale, custom, price, electric, high quality
