Sep 15, 2020
On 2020-09-15, Jaye industry completed the 200pcs diffusion pump coil heaters that we made for one of our korea customer. We made these heaters based on customer's technical drawing, this is the triangle coil shape with 240V 2000W and pipe material is Incoloy 840. We packed them into 5 Cartons.

The Below is the production testing report:
Finished Product Test Report
Temperature :25°C Order No : JY-189 The number of products :200PCS
Product Number:Diffusion pump coil heaters Humidity :45% Executive Standard :GB4706.1-1998 The number of sampling:20PCS
Test Items | Testing Tool/Equipemt | Permit Range | Sample No | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Conventional Test | Length(mm) | Ruler | 1395±5 | 1390 | 1395 | 1395 | 1394 | 1395 | 1396 | 1395 | 1395 | 1395 | 1396 |
Width(mm)
| Ruler | 182*210
| 184*208 | 185*210 | 186*208 | 185*210 | 185*210 | 185*209 | 185*210 | 186*210 | 185*210 | 185*210 | |
Appearance | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |||
Standard Test | Resistance(Ω) | Ohmmeter | 27.5-29.5 | 28.4 | 28.5 | 28.8 | 28.9 | 28.8 | 28.7 | 28.9 | 29 | 29 | 28.8 |
Pressure(kv/min) | Voltmeter | 1.6±10% | 1.95 | 2.0 | 2.0 | 2.0 | 1.9 | 2.0 | 2.0 | 2.0 | 1.9 | 1.95 | |
Cold Insulation(MΩ) | Insulation meter | ≥500-∞ | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
500℃Thermal Insulation(MΩ) | Insulation meter | ≥1.5 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
Cold Leak Detection(mA) | Leak detector | ≤5 | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
Thermal Leak Detection(mA} | Leak detector | ≤0.1 | OK | OK | OK | OK | OK | OK
| OK | OK | OK | OK | |
Test Results To Determine | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |||
Previous: Saudi Arabia Customer's 80pcs Deep Fat Fryer Heaters Are Ready For Shipment
Next: 1500Pcs Cartridge Rod Heaters Order From Indonesian Customer Are Ready For Shipment